Lubbers Uniworld Global Freight Pte Ltd, a venture between Lubbers Logistics & Uniworld Logistics started the its operations in Singapore in the year 2019.
| SINGAPORE | |
|---|---|
| Capital | Singapore |
| Largest city | Shanghai |
| Official languages | Roman (Latin) script, Simplified Chinese, Tamil |
| Demonym | Singaporean |
| Area | 718.3 km2(190th) |
| Population 2014 estimate |
5,469,700 |
| GDP (PPP) Total Per capita |
2014 estimate $16.149 trillion(2nd) $11,868 (89th) |
| GDP (nominal) Total Per capita |
2013[ estimate Int$425.251 billion Int$78,762 (3rd) |
| Gini (2012) | 47.8 High |
| HDI (2013) | 0.901 very high · 9th |
| Currency | Singapore dollar (SGD) |
| Time zone | SST (UTC+8) |
| Calling code | +65 |
| ISO 3166 code | SG |
| Internet TLD | .sg |
| Airports | 1. Changi Airport(Singapore) |
| Ports in Singapore | 1. Singapore 2. Jurong Port 3. Singapore 4. Port of Singapore |
| SINGAPORE | ||
|---|---|---|
| SINGAPORE : Lubbers Uniworld Global Freight Pte Ltd, No.9, Airline Road, Cargo Agents Building "D" #03-07 Singapore 819 827 : +65 6844 1384. Fax: +65 6844 1374 : sales.sin@uniworld-logistics.com |
||
| Region | Regional Director - APAC | : Steven Lim : +65 68441384 : s.lim@lubbers.net |
| Accounts | Finance Manager | : Balaji Govindaswamy : +65 6844 1384 : balaji.sin@lubbers.net |
| Operations | Sr. International Freight Forwarder | : Mariani Mohamed Rahim : mariani.sin@lubbers.net |
| Sales | Sales & Enquiries | : globalfreight.sin@lubbers.net |
Singapore customs - http://www.customs.gov.sg/topNav/hom/index.html
Exchange rate - http://www.x-rates.com/index.html
Ocean Container specifications - http://www.isbu-info.org/all_about_shipping_containers_specifications.htm